Serving Size:2 Vegetable Capsule |
Servings Per Container:50 |
|||
Amount Per Serving | ||||
Vitamin C (as magnesium ascorbate) | 200 mg | 222% | ||
Magnesium (as magnesium ascorbate) | 15 mg | 4% | ||
Quercetin(as quercetin dihydrate) | 500 mg | |||
Rutin | 50 mg | |||
Bromelain (600 GDUΔ)(pineapple enzyme) | 250 mg | |||
Papain (300,000 PUΔ) (papaya enzyme) | 150 mg | |||
Pancreatin 8X USP (from porcine pancreas) | 50 mg | |||
Equivalent to 400 mg pancreatin USP with the following enzyme activity: | ||||
Lipase 800 USP Units | ||||
Protease 10,000 USP Units | ||||
Amylase 10,000 USP Units | ||||
Other ingredients: |
Quercetin-Bromelain Forté™ (#100)
Klaire Labs
$38.99
- Weight:
- 0.50 LBS
- Shipping:
- Calculated at Checkout