Multivitamin/mineral complex targeting common genetic polymorphisms.*
Indications:
• Men and women age 18 and over
Vitamin Distinctions:
• Provides vitamins A, B, C, D, E and K in highly bioavailable forms • Includes activated B vitamins, including pyridoxal-5'-phosphate, riboflavin-5'-phosphate, enhanced-retention thiamin derivative benfotiamine and 800 mcg of Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
• Offers vitamin B12 in a unique blend of adenosylcobalamin and hydroxycobalamin
• Contains 25 mcg (1,000 IU) vitamin D to support healthy VDR activity
Special Features:
• Convenient, one-capsule-per-day dosing • Addresses the nutrient requirements of common genetic variations in the methylation pathway with B vitamins and choline*
• Enhanced choline levels for healthy cognitive function*
• Supports macular and retinal health with lutein and zeaxanthin*
• Supports common genetic polymorphisms*
• Supports healthy cognitive function*
• Made with hypoallergenic, vegetarian ingredients
Serving Size:1 Vegetable Capsule |
Servings Per Container:60 |
|||
Amount Per Serving | % Daily Value | |||
Vitamin A (as vitaminA acetate and 27% beta carotene) | 1125 mcg | 125% | ||
Vitamin C (as ascorbic acid) | 180 mg | 200% | ||
Vitamin D (as cholecalciferol) (D3) | 25 mcg | 125% | ||
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% | ||
Vitamin K (as vitamin K1) | 60 mcg | 50% | ||
Thiamin (as thiamin HCl) (B1) | 3 mg | 250% | ||
Riboflavin (as vitamin B2 riboflavin 5’ phosphate (activated B2) | 3 mg | 231% | ||
Niacin (as niacinamide) | 20 mg | 125% | ||
Vitamin B6 (as pyridoxine HCl | 4 mg | 235% | ||
and pyridoxal 5’ phosphate (activated B6) | ||||
Folate (as Metafolin®, L-5-MTHF) (800 mcg L-5-MTHF) DFE | 1333 mcg | 333% | ||
Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1000 mcg | 41667% | ||
Biotin | 300 mcg | 1000% | ||
Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% | ||
Choline (as choline bitartrate) | 56 mg | 10% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Zinc (as zinc citrate) | 25 mg | 227% | ||
Selenium (as selenomethionine) | 70 mcg | 127% | ||
Manganese (as manganese citrate) | 2 mg | 87% | ||
Chromium (as chromium polynicotinate) | 200 mcg | 571% | ||
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% | ||
Vitamin K2 (as menaquinone-7) | 20 mcg | |||
BenfoPure® benfotiamine | 3 mg | |||
Boron (as boron glycinate) | 1 mg | |||
Inositol | 25 mg | |||
FloraGLO® lutein | 3 mg | |||
Zeaxanthin | 500 mcg | |||
Other ingredients: |