Serving Size:1 Vegetable Capsule |
Servings Per Container:60 |
|||
Amount Per Serving | ||||
Vitamin A (as vitamin A acetate and 73% beta carotene) | 1125 mcg | 125% | ||
Vitamin C (as ascorbic acid) | 180 mg | 200% | ||
Vitamin D (as cholecalciferol) (D3) | 50 mcg | 250% | ||
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% | ||
Thiamin (as thiamin HCl) (B1 | 3 mg | 250% | ||
Riboflavin (as vitamin B2 and 43% riboflavin 5’ phosphate (activated | 3 mg | 231% | ||
Niacin (as niacinamide) | 20 mg | 125% | ||
Vitamin B6 (as pyridoxine HCl and 38% pyridoxal 5’ phosphate (activated B6)) | 4 mg | 235% | ||
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) | 667 mcg | 167% | ||
Vitamin B12 (as methylcobalamin) | 500 mcg | 20833% | ||
Biotin | 300 mcg | 1000% | ||
Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% | ||
Choline (as choline bitartrate) | 25 mg | 2% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Zinc (as zinc citrate) | 25 mg | 227% | ||
Selenium (as selenomethionine) | 70 mcg | 127% | ||
Manganese (as manganese citrate) | 2 mg | 87% | ||
Chromium (as chromium polynicotinate) | 200 mcg | 571% | ||
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% | ||
Boron (as boron glycinate) | 1 mg | |||
Inositol | 25 mg | |||
Coenzyme Q10 (from MicroActive® Q10-cyclodextrin complex and CoQ10) | 50 mg | |||
Alpha lipoic acid | 50 mg | |||
FloraGLO® lutein | 3 mg | |||
Zeaxanthin | 500 mcg | |||
Lycopene | 500 mcg | |||
Other ingredients: |
O.N.E.™ Multivitamin 60 caps
Pure Encapsulations
$45.20
- Weight:
- 0.50 LBS
- Shipping:
- Calculated at Checkout